Industrial Electronics, Yeditepe University
EE 432, Spring 2010
Laboratory and Exam Results
List of All Grades, sorted by Overall Average
L: Laboratory, MT: Midterm Exam, TP: Term Project, TPc: Term Project Control
Overall Average = [(L1+L2+L3+L4+L5+L6)/6]*20% + TPc*5% + TP*20% + MT*15% + Final*40%

    L1 L2 L3 L4 L5 L6 TPc TP MT Final Overall Average Letter Attendance
 1    85  52  88  58  79  73  100  85  99  68  78.55  AA  12-G
 2    80  92  90  100  83  90  100  72  78  62  73.73  BA  3-I
 3    58  61  91  99  85  55  100  73  55  57  65.62  BB  14-F
 4    61  79  100  100  100  85  100  104  55  31  63.95  BB  13-D
 5    64  64  70  58  85  73  100  85  52  46  62.00  BB  13-G
 6    59  88  91  88  91  87  100  61  62  44  60.90  BB  13-C
 7    100  91  100  100  88  70  100  109  40  14  56.70  CB  13-E
 8    82  52  73  67  84  76  100  70  76  24  54.47  CB  9-B
 9    58  58  76  79  73  46  100  73  66  22  51.30  CB  9-F
 10    64  64  70  61  93  55  100  107  35  15  51.22  CB  8-E
 11    76  100  100  100  100  85  50  102  50  3  50.30  CB  11-D
 12    62  42  88  92  30  60  100  109  30  11  48.17  CC  4-E
 13    73  64  70  79  55  76  100  65  22  32  48.00  CC  11-A
 14    63  52  88  76  85  55  100  73  55  13  47.02  CC  12-F
 15    87  67  76  79  91  76  100  61  44  14  45.27  CC  14-C
 16    79  85  92  50  100  88  X  61  62  15  43.97  CC  11-C
 17    70  40  79  67  73  76  100  70  50  4  41.60  DC  11-B
 18    40  70  91  84  76  52  100  42  60  13  41.37  DC  8-H
 19    86  79  84  94  51  60  100  40  52  12  40.73  DC  7-H
 20    53  75  60  50  83  50  X  51  60  20  39.57  DD  6-J
 21    64  91  70  73  97  70  50  65  43  4  39.05  DD  9-A
 22    56  60  60  50  83  50  X  51  61  18  38.52  DD  6-J
 23    65  64  80  64  70  67  100  65  24  5  37.27  DD  13-A
 24    63  52  73  63  55  67  100  40  44  13  37.23  DD  9-H
 25    59  58  70  30  73  61  X  36  44  5  27.50  F  5-H
 26    53  61  61  61  70  40  X  X  42  0  17.83  F  8-?
 27    64  X  64  58  67  58  X  X  44  X  16.97  F  9-?
 Ave    67.56  65.22  79.81  73.33  78.52  66.70  95.23  70.80  52.04  22.60  47.36    
 Standart Deviation  12.07    


(C) 2000-2010 Deniz Yildirim
The script file last updated on February 19, 2010